This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).
Posted Friday, August 26, 2005
E-mail this page
Printer-friendly page
Winston-Salem, NC - With the season opener against Vanderbilt just days away, Wake Forest released the first official depth chart of the season on Friday.
Wake Forest Two-Deep Depth Chart for the Vanderbilt Game, September 1, 2005
Offense
QB 8 Benjamin Mauk 6-1 200 R-So.
17 Cory Randolph 6-0 196 R-Sr.
TB 3 Micah Andrews 5-10 205 R-So.
18 De’Angelo Bryant 6-0 245 R-So.
FB 35 Richard Belton 6-1 240 R-Fr.
49 Damon McWhite 6-1 264 R-Jr.
WR 2 Chris Davis 5-10 180 Sr.
82 Willie Idlette 5-10 175 R-Jr.
WR 83 Nate Morton 6-3 202 R-Jr.
17 Cory Randolph 6-0 196 R-Sr.
TE 89 John Tereshinski 6-3 230 R-So.
97 Dan Callahan 6-3 266 R-Jr.
LT 72 Wesley Bryant 6-4 300 R-Sr.
78 Louis Frazier 6-4 302 R-So.
LG 61 Arby Jones 6-3 277 R-Jr.
62 Brodie Overstreet 6-6 295 R-So.
C 74 Steve Justice 6-4 275 R-So.
66 Greg Adkins 6-3 292 R-Sr.
RG 79 Matthew Brim 6-4 288 R-So.
70 Chris DeGeare 6-4 345 Fr.
RT 75 Steve Vallos 6-3 297 R-Jr.
71 Eric Gaskins 6-2 295 R-Fr.
Defense
DE 42 Matt Robinson 6-2 230 R-So.
48 Bryan Andrews 6-5 263 R-Jr.
DT 55 Jyles Tucker 6-3 268 Jr.
95 Zach Stukes 6-2 260 R-So.
DT 57 Goryal Scales 6-0 273 R-Sr.
90 Jamil Smith 6-2 290 R-Jr.
DE 98 Jeremy Thompson 6-5 250 So.
93 Anthony Davis 6-5 240 R-Fr.
OLB 44 Jason Pratt 6-0 230 R-Sr.
59 Aaron Curry 6-3 240 R-Fr.
MLB 40 Jon Abbate 5-11 245 R-So.
41 Eric Berry 6-1 245 R-Fr.
OLB 51 Pierre Easley 6-0 245 R-Jr.
34 Napoleon Sykes 5-9 240 R-Jr.
CB 10 Kevin Patterson 5-10 182 R-Fr.
5 Johnny Edwards 5-10 188 R-So.
CB 11 Alphonso Smith 5-9 185 R-Fr.
29 Kerry Major 5-11 175 R-Fr.
SS 32 Aaron Mason 5-9 200 R-So.
20 Chip Vaughn 6-2 205 R-Fr.
FS 30 Patrick Ghee 6-0 202 R-Jr.
22 Josh Gattis 6-1 212 R-Jr.
Specialists
P 81 Ryan Plackemeier 6-4 235 Sr.
38 Sam Swank 6-1 180 R-Fr.
PK 38 Sam Swank 6-1 180 R-Fr.
81 Ryan Plackemeier 6-4 235 Sr.
LS 39 Nick Jarvis 6-3 240 So.
66 Greg Adkins 6-3 292 R-Sr.
H 81 Ryan Plackemeier 6-4 235 Sr.
83 Nate Morton 6-3 202 R-Jr.
KR 14 Kevin Marion 5-10 160 R-So.
82 Willie Idlette 5-10 175 R-Jr.
PR 32 Aaron Mason 5-9 200 R-So.
82 Willie Idlette 5-10 175 R-Jr.

Chatham Journal sponsored
ACC Football Photos
ACC Football Blog
ACC Basketball Photos
Subscribe now: RSS news feed, plus FREE headlines for your site