This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).

You are here: home > sports > football

First round of the 2007 North Carolina high school football playoffs are set to go

Posted Tuesday, November 6, 2007

e-mail E-mail this page   print Printer-friendly page

Chapel hill, NC - The North Carolina High School Athletic Association released it's pairings for the first round of the 2007 North Carolina high school football playoffs that start this Friday, November 9. Seed numbers are listed along with 11-game records; teams were seeded on 10-game records.

Chatham County has two high school teams in the state football playoffs this year: Pittsboro's Northwood Chargers and the Siler City Jordan-Matthews Jets. The #3 seeded 2-AA Northwood (10-1) team will host #14 Pasquotank (5-5). The #10 seeded 1-AA Siler City Jordan-Matthews (8-2-1) will travel to play at #7seeded West Wilkes (9-2).

CLASS 4-AA EAST
(10) Southeast Raleigh (8-3) at (7) Raleigh Leesville Road (10-1)
(15) Cary (6-5) at (2) Wake Forest-Rolesville (11-0)
(11) Apex (6-5) at (6) Fayetteville Jack Britt (9-2)
(14) Clayton (5-6) at (3) Hope Mills South View (11-0)
(9) Raleigh Millbrook (8-3) at (8) West Johnston (7-3)
(16) Durham Jordan (5-6) at (1) Garner (11-0)
(12) Raleigh Wakefield (6-5) at (5) Raleigh Athens Drive (10-1)
(13) Raleigh Sanderson (6-5) at (4) New Bern (9-2)

CLASS 4-AA WEST
(10) Charlotte Independence (9-2) at (7) Greensboro Page (7-4)
(15) Lumberton (5-6) at (2) Matthews David Butler (9-2)
(11) Scotland (9-2) at (6) West Mecklenburg (7-4)
(14) North Mecklenburg (5-6) at (3) East Burke (10-1)
(9) Huntersville Hopewell (10-1) at (8) Greensboro Grimsley (10-1)
(16) Charlotte Providence (4-7) at (1) West Charlotte (10-1)
(12) East Mecklenburg (8-3) at (5) Davie (7-4)
(13) West Forsyth (7-4) at (4) Richmond Senior (10-1)

CLASS 4-A EAST
(10) Fayetteville Seventy-First (6-5) at (7) Fuquay-Varina (10-1)
(15) Wilmington Laney (5-5) at (2) Southern Durham (7-4)
(11) Smithfield-Selma (6-5) at (6) Wilmington New Hanover (6-4)
(14) Chapel Hill (5-6) at (3) Apex Middle Creek (6-5)
(9) Fayetteville Terry Sanford (6-5) at (8) Fayetteville Pine Forest (5-6)
(16) Hoke (4-7) at (1) Wilmington Hoggard (10-0)
(12) Fayetteville Cape Fear (5-6) at (5) Greenville Rose (7-4)
(13) Wilmington Ashley (5-6) at (4) Durham Hillside (9-2)

CLASS 4-A WEST
(10) Boiling Springs Crest (7-4) vs. (7) East Forsyth (5-6)
(15) High Point Central (4-7) vs. (2) Winston-Salem Mount Tabor (8-3)
(11) Charlotte Ardrey Kell (7-4) at (6) Person (6-4)
(14) Charlotte Harding (6-5) at (3) Gastonia Ashbrook (6-5)
(9) South Mecklenburg (7-4) at (8) Central Cabarrus (4-7)
(16) Alexander Central (4-7) at (1) Watauga (8-3)
(12) North Davidson (7-4) at (5) Asheville A.C. Reynolds (7-3)
(13) South Caldwell (6-5) at (4) Lumberton Purnell Swett (8-3)

CLASS 3-AA EAST
(10) Currituck (9-2) at (7) Greensboro Dudley (8-3)
(15) Eastern Wayne (5-6) at (2) Northeast Guilford (9-2)
(11) Wilson Fike (6-5) at (6) Wilson Hunt (8-3)
(14) Jacksonville (6-5) at (3) Nash Central (7-4)
(9) Triton (6-5) at (8) Southeast Guilford (7-4)
(16) Greenville D.H. Conley (5-6) at (1) Oxford Webb (8-3)
(12) Western Guilford (6-5) at (5) Harnett Central (7-4)
(13) Asheboro (6-5) at 4) Eastern Randolph (7-4)

CLASS 3-AA WEST
(10) Northwest Cabarrus (9-2) at (7) Lawndale Burns (743)
(15) Kings Mountain (5-6) at (2) Belmont South Point (10-1)
(11) Mooresville (7-4) at (6) Asheville T.C. Roberson (9-1)
(14) Winston-Salem Parkland (5-6) at (3) Jamestown Ragsdale (9-2)
(9) Monroe Sun Valley (9-2) at (8) Kernersville Glenn (10-1)
(16) Gastonia Hunter Huss (5-6) at (1) Hickory (11-0)
(12) East Rowan (7-4) at (5) Charlotte Catholic (9-2)
(13) Hickory St. Stephens (6-5) at (4) Kannapolis A.L. Brown (10-1)

CLASS 3-A EAST
(10) Wilson Beddingfield (4-7) at (7) at Southern Wayne (7-4)
(15) Southern Lee (6-5) at (2) South Johnston (10-1)
(11) South Granville (8-3) at (6) Washington (8-3)
(14) Cameron Union Pines (7-4) at (3) Rocky Mount (11-0)
(9) Hertford (8-3) at (8) Jacksonville White Oak (6-5)
(16) Eden Morehead (5-6) at (1) Western Alamance (11-0)
(12) SouthWest Edgecombe (8-2) at (5) Bertie (8-3)
(13) West Craven (7-4) at (4) Eastern Alamance (9-2)

CLASS 3-A WEST
(10) Franklin (6-5) at (7) North Buncombe (8-3)
(15) Waxhaw Marvin Ridge (4-7) at (2) Anson (9-2)
(11) Concord (6-4) at (6) North Gaston (8-2)
(14) Monroe Parkwood (5-6) at (3) West Rowan (10-1)
(9) West Iredell (8-3) at (8) High Point T.W. Andrews (4-6)
(16) Charlotte E.E. Waddell (3-8) at (1) Winston-Salem Carver (10-1)
(12) R-S Central (5-6) at (5) Statesville (8-3)
(13) Waynesville Tuscola (5-6) at (4) Asheville (8-2)

CLASS 2-AA EAST
(10) South Brunswick (6-4) at (7) Richlands (6-5)
(15) West Stanly (6-5) at (2) Southern Vance (10-1)
(11) Ledford (6-5) at (6) East Davidson (7-4)
(14) Pasquotank (5-5) at (3) Pittsboro Northwood (10-1)
(9) Hillsborough Cedar Ridge (6-5) at Warren County (5-6)
(16) Orange (4-7) at (1) Reidsville (11-0)
(12) Eastern Guilford (5-6) at Southern Guilford (8-3)
(13) Central Davidson (5-6) at (4) St. Pauls (7-4)

CLASS 2-AA WEST
(10) Marshville Forest Hills (6-5) at (7) Lenoir HIbriten (7-4)
(15) North Henderson (5-6) at (2) Mount Pleasant (11-0)
(11) Catawba Bandys (6-5) at (6) North Lincoln (8-3)
(14) East Henderson (5-6) at (3) Salisbury (8-3)
(9) North Surry (6-5) at (8) West Henderson (4-6)
(16) West Stokes (5-6) at (1) Shelby (10-1)
(12) Sylva Smoky Mountain (6-5) at (5) Canton Pisgah (8-3)
(13) South Iredell (5-6) at (4) Ashe County (7-4)

CLASS 2-A EAST
(10) Graham (4-7) at (7) Southwest Onslow (9-2)
(15) Farmville Central (5-6) at (2) Jacksonville Northside (11-0)
(11) Tarboro (7-4) at (6) North Brunswick (9-2)
(14) East Duplin (6-5) at (3) Goldsboro (8-3)
(9) Bunn (8-2) at (8) Greene Central (8-3)
(16) Clinton (5-6) at (1) South Columbus (11-0)
(12) Burlington Cummings (6-5) at Elizabeth City Northeastern (5-6)
(13) Whiteville (6-5) at (4) West Bladen (6-5)

CLASS 2-A WEST
(10) East Lincoln (7-4) at (7) Monroe (8-3)
(15) Burnsville Mountain Heritage (4-7) at (2) West Davidson (8-3)
(11) Maiden (6-5) at (6) Black Mountain Charles D. Owen (7-3)
(14) East Rutherford (5-6) at (3) Newton-Conover (7-4)
(9) Winston-Salem Atkins (5-6) at (8) Boonville Starmount (6-5)
(16) Bessemer City (4-7) at (1) Wilkes Central (8-3)
(12) Mitchell (6-5) at (5) Lincolnton (7-4)
(13) North Rowan (5-6) a (4) Brevard (7-4)

CLASS 1-AA EAST
(10) North Johnston (7-4) at (7) Pamlico (8-3)
(15) Rosewood (4-7) at Warsaw James Kenan (11-0)
(11) Midway (7-4) at (6) Wallace-Rose Hill (8-3)
(14) Rocky Point Heide Trask (4-7) at (3) East Bladen (8-2)
(9) Topsail (8-3) at (8) Camden (7-4)
(16) Dixon (2-8) at (1) Louisburg (10-1)
(12) East Columbus (5-6) at (5) Ayden-Grifton (9-2)
(13) East Carteret (4-6) at (4) Pender (7-4)

CLASS 1-AA WEST
(10) Siler City Jordan-Matthews (8-2-1) at (7) West Wilkes (9-2)
(15) South Stokes (5-6) at (2) Thomasville (10-0)
(11) Murphy (7-4) at (6) West Montgomery (9-2)
(14) Hendersonville (6-5) at (3) Polk (10-1)
(9) Swain (4-7) at (8) Avery (5-6)
(16) North Moore (3-7) at (1) Mount Airy (11-0)
(12) East Surry (8-3) at (5) Cherryville (6-5)
(13) East Montgomery (7-4) at (4) Albemarle (7-4)

CLASS 1-A EAST
(10) Pinetown Northside (3-8) at (7) Roanoke (7-4)
(15) Weldon (3-7) at (2) Williamston (8-3)
(11) Perquimans (5-6) at (6) Creswell (7-3)
(14) Northampton-West (4-6) at (3) Jamesville (8-2)
(9) North Edgecombe (5-6) at (8) Manteo (5-6)
(16) Cape Hatteras (2-8) at (1) Plymouth (11-0)
(12) Mattamuskeet (4-7) at (5) Northampton-East (7-4)
(13) Southeast Halifax (4-7) at (4) Jones (7-4)

CLASS 1-A WEST
(10) South Stanly (4-7) at (7) Elkin (5-6)
(15) Andrews (2-9) at (2) Cherokee (7-3)
(11) Alleghany (4-7) at (6) Robbinsville (6-5)
(14) South Robeson (3-7) at (3) Lakewood (7-4)
(9) Hobbton (5-6) at (8) Union (4-7)
(16) Princeton (2-9) at (1) North Duplin (10-0)
(12) Kernersville Bishop McGuinness (3-8) at (5) North Stokes (7-4)
(13) East Wilkes (3-8) at (4) Hayesville (7-4)

 
e-mail E-mail this page
print Printer-friendly page
 
 
 
Sports

Chatham Journal sponsored
ACC Football Photos
ACC Football Blog
ACC Basketball Photos




Subscribe now: RSS news feed, plus FREE headlines for your site