This website is accessible to all versions of every browser. However, you are seeing this message because your browser does not support basic Web standards, and does not properly display the site's design details. Please consider upgrading to a more modern browser. (Learn More).
Posted Monday, August 2, 2004
E-mail this page
Printer-friendly page
Population Estimates for the 100 Fastest Growing U.S. Counties in 2003: April 1, 2000 to July 1, 2003
| Geographic Area | Population estimates | Change, 2000 to 2003 | ||
|---|---|---|---|---|
| July 1, 2003 | April 1, 2000 estimates base | Number | Percent | |
| Loudoun County, VA | 221,746 | 169,599 | 52,147 | 30.7 |
| Chattahoochee County, GA | 19,333 | 14,882 | 4,451 | 29.9 |
| Douglas County, CO | 223,471 | 175,766 | 47,705 | 27.1 |
| Rockwall County, TX | 54,630 | 43,080 | 11,550 | 26.8 |
| Forsyth County, GA | 123,811 | 98,407 | 25,404 | 25.8 |
| Henry County, GA | 150,003 | 119,341 | 30,662 | 25.7 |
| Flagler County, FL | 62,206 | 49,832 | 12,374 | 24.8 |
| Newton County, GA | 76,144 | 62,001 | 14,143 | 22.8 |
| Paulding County, GA | 100,071 | 81,587 | 18,484 | 22.7 |
| Kendall County, IL | 66,565 | 54,544 | 12,021 | 22.0 |
| Spencer County, KY | 14,301 | 11,766 | 2,535 | 21.5 |
| Williamson County, TX | 303,587 | 249,967 | 53,620 | 21.5 |
| Collin County, TX | 597,147 | 491,774 | 105,373 | 21.4 |
| Lincoln County, SD | 29,302 | 24,147 | 5,155 | 21.3 |
| Scott County, MN | 108,578 | 89,498 | 19,080 | 21.3 |
| Delaware County, OH | 132,797 | 109,989 | 22,808 | 20.7 |
| Stafford County, VA | 111,021 | 92,446 | 18,575 | 20.1 |
| Osceola County, FL | 205,870 | 172,493 | 33,377 | 19.3 |
| Spotsylvania County, VA | 107,838 | 90,395 | 17,443 | 19.3 |
| Rains County, TX | 10,857 | 9,139 | 1,718 | 18.8 |
| Hamilton County, IN | 216,826 | 182,740 | 34,086 | 18.7 |
| Fort Bend County, TX | 419,772 | 354,452 | 65,320 | 18.4 |
| Denton County, TX | 510,795 | 432,976 | 77,819 | 18.0 |
| Union County, NC | 145,986 | 123,772 | 22,214 | 17.9 |
| Tooele County, UT | 47,965 | 40,735 | 7,230 | 17.7 |
| Teton County, ID | 7,058 | 5,999 | 1,059 | 17.7 |
| Placer County, CA | 292,235 | 248,399 | 43,836 | 17.6 |
| Cherokee County, GA | 166,639 | 141,903 | 24,736 | 17.4 |
| Montgomery County, TX | 344,700 | 293,768 | 50,932 | 17.3 |
| Pickens County, GA | 26,905 | 22,983 | 3,922 | 17.1 |
| Hays County, TX | 114,193 | 97,589 | 16,604 | 17.0 |
| Weld County, CO | 211,272 | 180,862 | 30,410 | 16.8 |
| Will County, IL | 586,706 | 502,266 | 84,440 | 16.8 |
| Lake County, FL | 245,877 | 210,527 | 35,350 | 16.8 |
| Lyon County, NV | 40,126 | 34,501 | 5,625 | 16.3 |
| Bastrop County, TX | 67,077 | 57,733 | 9,344 | 16.2 |
| Dawson County, GA | 18,575 | 15,999 | 2,576 | 16.1 |
| St. Johns County, FL | 142,869 | 123,135 | 19,734 | 16.0 |
| DeSoto County, MS | 124,378 | 107,199 | 17,179 | 16.0 |
| Sherburne County, MN | 74,667 | 64,415 | 10,252 | 15.9 |
| Barrow County, GA | 53,479 | 46,144 | 7,335 | 15.9 |
| Prince William County, VA | 325,324 | 280,813 | 44,511 | 15.9 |
| Suffolk city, VA | 73,515 | 63,677 | 9,838 | 15.4 |
| Riverside County, CA | 1,782,650 | 1,545,387 | 237,263 | 15.4 |
| Canyon County, ID | 151,508 | 131,441 | 20,067 | 15.3 |
| Washington County, UT | 104,132 | 90,354 | 13,778 | 15.2 |
| Matanuska-Susitna Borough, AK | 68,335 | 59,322 | 9,013 | 15.2 |
| Fluvanna County, VA | 23,078 | 20,047 | 3,031 | 15.1 |
| Wasatch County, UT | 17,509 | 15,215 | 2,294 | 15.1 |
| Kaufman County, TX | 81,955 | 71,313 | 10,642 | 14.9 |
| Lee County, GA | 28,410 | 24,757 | 3,653 | 14.8 |
| Warren County, OH | 181,743 | 158,486 | 23,257 | 14.7 |
| Clark County, NV | 1,576,541 | 1,375,738 | 200,803 | 14.6 |
| Currituck County, NC | 20,834 | 18,190 | 2,644 | 14.5 |
| Gwinnett County, GA | 673,345 | 588,448 | 84,897 | 14.4 |
| White County, GA | 22,815 | 19,944 | 2,871 | 14.4 |
| Walton County, GA | 69,381 | 60,687 | 8,694 | 14.3 |
| Archuleta County, CO | 11,313 | 9,898 | 1,415 | 14.3 |
| Wakulla County, FL | 26,131 | 22,863 | 3,268 | 14.3 |
| Walton County, FL | 46,373 | 40,601 | 5,772 | 14.2 |
| Camden County, NC | 7,863 | 6,885 | 978 | 14.2 |
| Hendricks County, IN | 118,850 | 104,093 | 14,757 | 14.2 |
| Collier County, FL | 286,634 | 251,377 | 35,257 | 14.0 |
| Wright County, MN | 102,529 | 89,993 | 12,536 | 13.9 |
| Effingham County, GA | 42,715 | 37,535 | 5,180 | 13.8 |
| Franklin County, WA | 56,126 | 49,347 | 6,779 | 13.7 |
| Burnet County, TX | 38,809 | 34,147 | 4,662 | 13.7 |
| Coweta County, GA | 101,395 | 89,215 | 12,180 | 13.7 |
| Pinal County, AZ | 204,148 | 179,727 | 24,421 | 13.6 |
| Lincoln County, MO | 44,207 | 38,944 | 5,263 | 13.5 |
| Christian County, MO | 61,571 | 54,285 | 7,286 | 13.4 |
| Park County, CO | 16,465 | 14,523 | 1,942 | 13.4 |
| Saguache County, CO | 6,708 | 5,917 | 791 | 13.4 |
| Dallas County, IA | 46,148 | 40,750 | 5,398 | 13.2 |
| Kane County, IL | 457,122 | 404,119 | 53,003 | 13.1 |
| Isanti County, MN | 35,372 | 31,287 | 4,085 | 13.1 |
| Santa Rosa County, FL | 133,092 | 117,743 | 15,349 | 13.0 |
| Butts County, GA | 22,099 | 19,552 | 2,547 | 13.0 |
| Jackson County, GA | 46,998 | 41,589 | 5,409 | 13.0 |
| Boone County, KY | 97,139 | 85,991 | 11,148 | 13.0 |
| Carroll County, GA | 98,525 | 87,268 | 11,257 | 12.9 |
| Calvert County, MD | 84,110 | 74,563 | 9,547 | 12.8 |
| Pasco County, FL | 388,906 | 344,768 | 44,138 | 12.8 |
| St. Croix County, WI | 71,155 | 63,155 | 8,000 | 12.7 |
| Pike County, PA | 52,163 | 46,302 | 5,861 | 12.7 |
| Nantucket County, MA | 10,724 | 9,520 | 1,204 | 12.6 |
| Culpeper County, VA | 38,555 | 34,262 | 4,293 | 12.5 |
| Comal County, TX | 87,785 | 78,021 | 9,764 | 12.5 |
| Bryan County, GA | 26,340 | 23,417 | 2,923 | 12.5 |
| Carver County, MN | 78,960 | 70,205 | 8,755 | 12.5 |
| Berkeley County, WV | 85,272 | 75,905 | 9,367 | 12.3 |
| Chisago County, MN | 46,165 | 41,101 | 5,064 | 12.3 |
| San Joaquin County, CA | 632,760 | 563,598 | 69,162 | 12.3 |
| Deschutes County, OR | 129,492 | 115,367 | 14,125 | 12.2 |
| Johnston County, NC | 136,802 | 121,924 | 14,878 | 12.2 |
| Fayette County, TN | 32,289 | 28,796 | 3,493 | 12.1 |
| Benton County, AR | 172,003 | 153,406 | 18,597 | 12.1 |
| Hall County, GA | 156,101 | 139,311 | 16,790 | 12.1 |
| Elbert County, CO | 22,254 | 19,872 | 2,382 | 12.0 |
| Chatham County, NC | 55,238 | 49,329 | 5,909 | 12.0 |
|
Note: The April 1, 2000 Population Estimates base reflects
changes to the Census 2000 population from the Count Question Resolution program
and geographic program revisions. | ||||
Got Feedback?
Send a letter to the editor.
Subscribe
Sign up for the Chatham Chatlist.
Advertise
Promote your brand at chathamjournal.com
Subscribe now: RSS news feed, plus FREE headlines for your site